Class Booking - Dance City

Choose your venue

Newcastle Sunderland

Make a Booking for
Dance and Movement Sessions - Age UK
Newcastle Adult Class

Choose the sessions you would like to book then once you are happy add them to your basket

5th March 2025 at 10:30 (29 places available)
Number of places Type
5th March 2025 at 10:30 £2 Pay As You Feel £2.00
5th March 2025 at 10:30 £5 Pay As You Feel £5.00
5th March 2025 at 10:30 £10 - suggested price £10.00
12th March 2025 at 10:30 (30 places available)
Number of places Type
12th March 2025 at 10:30 £2 Pay As You Feel £2.00
12th March 2025 at 10:30 £5 Pay As You Feel £5.00
12th March 2025 at 10:30 £10 - suggested price £10.00
19th March 2025 at 10:30 (30 places available)
Number of places Type
19th March 2025 at 10:30 £2 Pay As You Feel £2.00
19th March 2025 at 10:30 £5 Pay As You Feel £5.00
19th March 2025 at 10:30 £10 - suggested price £10.00
26th March 2025 at 10:30 (30 places available)
Number of places Type
26th March 2025 at 10:30 £2 Pay As You Feel £2.00
26th March 2025 at 10:30 £5 Pay As You Feel £5.00
26th March 2025 at 10:30 £10 - suggested price £10.00
2nd April 2025 at 10:30 (30 places available)
Number of places Type
2nd April 2025 at 10:30 £2 Pay As You Feel £2.00
2nd April 2025 at 10:30 £5 Pay As You Feel £5.00
2nd April 2025 at 10:30 £10 - suggested price £10.00
9th April 2025 at 10:30 (30 places available)
Number of places Type
9th April 2025 at 10:30 £2 Pay As You Feel £2.00
9th April 2025 at 10:30 £5 Pay As You Feel £5.00
9th April 2025 at 10:30 £10 - suggested price £10.00
16th April 2025 at 10:30 (30 places available)
Number of places Type
16th April 2025 at 10:30 £2 Pay As You Feel £2.00
16th April 2025 at 10:30 £5 Pay As You Feel £5.00
16th April 2025 at 10:30 £10 - suggested price £10.00
23rd April 2025 at 10:30 (30 places available)
Number of places Type
23rd April 2025 at 10:30 £2 Pay As You Feel £2.00
23rd April 2025 at 10:30 £5 Pay As You Feel £5.00
23rd April 2025 at 10:30 £10 - suggested price £10.00
30th April 2025 at 10:30 (30 places available)
Number of places Type
30th April 2025 at 10:30 £2 Pay As You Feel £2.00
30th April 2025 at 10:30 £5 Pay As You Feel £5.00
30th April 2025 at 10:30 £10 - suggested price £10.00
7th May 2025 at 10:30 (30 places available)
Number of places Type
7th May 2025 at 10:30 £2 Pay As You Feel £2.00
7th May 2025 at 10:30 £5 Pay As You Feel £5.00
7th May 2025 at 10:30 £10 - suggested price £10.00
14th May 2025 at 10:30 (30 places available)
Number of places Type
14th May 2025 at 10:30 £2 Pay As You Feel £2.00
14th May 2025 at 10:30 £5 Pay As You Feel £5.00
14th May 2025 at 10:30 £10 - suggested price £10.00
21st May 2025 at 10:30 (30 places available)
Number of places Type
21st May 2025 at 10:30 £2 Pay As You Feel £2.00
21st May 2025 at 10:30 £5 Pay As You Feel £5.00
21st May 2025 at 10:30 £10 - suggested price £10.00

Your chosen sessions

None chosen yet
Add to basket

Ticket purchase does not guarantee entry to latecomers.

Proof of ID may be requested for concession price tickets. Accepted forms of ID are: Student: I.D. / NUS Card, Over 60’s: Bus Pass, Drivers Licence. Job Seekers Allowance: Letter / statement.

Our theatre has a number of wheelchair accessible spaces available, if you have access needs then please call our ticket office to discuss and book. You can reach them on 0191 261 0505.

Sign up for our Newsletter

Subscribe!